![]()
POPULATION GROWTH AND DECLINE OVER THE YEARS
Black numbers are from a typed card in
the Local History File in the
Grosvenor Room, Buffalo & Erie County Public Library
(which supplied no source for the figures).
Green numbers indicate verified figures from the US Census Bureau.
| Year | City of Buffalo | Erie County |
| 1810 | 1,508 | 4,667 |
| 1814 | 1,060 | 6,201 |
| 1820 | 2,095 | 15,668 |
| 1825 | 5,141 | 24,316 |
| 1830 | 8,668 | 35,719 |
| 1835 | 19,715 | 57,594 |
| 1840 | 18,213 | 62,465 |
| 1845 | 29,773 | 78,635 |
| 1850 | 42,261 | 100,993 |
| 1855 | 74,214 | 132,331 |
| 1860 | 81,129 | 141,971 |
| 1865 | 94,210 | 155,773 |
| 1870 | 117,714 | 178,699 |
| 1875 | 134,557 | 197,092 |
| 1880 | 155,134 | 219,884 |
| 1890 | 255,664 | 322,981 |
| 1895 | 278,727 | 347,328 |
| 1900 | 352,387 | 433,686 |
| 1905 | 376,587 | 473,700 |
| 1910 | 423,715 | 528,985 |
| 1915 | 454,630 | 571,987 |
| 1920 | 506,775 | 634,688 |
| 1925 | 538,016 | 693,616 |
| 1930 | 573,076 | 762,408 |
| 1940 | 575,901 | 798,377 |
| 1950 | 580,131 | 899,238 |
| 1960 | 532,759 | 1,064,688 |
| 1970 | 462,768 | 1,113,491 |
| 1980 | 357,870 | 1,015,472 |
| 1990 | 328,123 | 968,532 |
| 2000 | 292,648 | 950,265 |
See also:
